Name of organization holding event: Radiological Society of North America (RSNA)
Event Website: http://rsna2008.rsna.org
| Event Attendance | 62,501 Total: 5,659 local, 8,851 regional, 35,371 national and 12,620 international |
| Total Event Meeting Floor Space | 412,000 square feet |
| Total Electricity Consumption | 6,975,648 kWh |
| Total Natural Gas Use | 718,586 Therms |
| Total Air Passenger Miles | 143,960,139 miles, (2,145,006 gallons kerosene) |
| Total Vehicle Miles | 7,106,146 VMTs, (363,226 gallons gasoline) |
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) |
|
|
Carbon Dioxide (CO2) | 111,468,293 |
| Sulfur Dioxide (SO2) | 37,073 |
Nitrogen Oxide (NOx) | 141,359 |
Particulate Matter (PM10) | 24,625 |
Particulate Matter (PM2.5) | 16,599 |
Mercury (Hg) | 3.10E-01 |
EventList powered by schlu.net