Name of organization holding event: Western Michigan Chapter of ASHRAE
Event website: www.ashraewestmi.org
Event Statistics:
| Event Attendance | 80 Total: 5 local, 68 regional and 7 national |
| Total Event Meeting Floor Space | 27,739 square feet per day |
| Total Electricity Consumption | 11,052 kWh |
| Total Natural Gas Use | 332 therms |
| Total Air Passenger Miles | 8,190 miles (122 gallons kerosene) |
| Total Vehicle Miles | 15,516 VMTs (725 gallons gasoline) |
Estimated Emissions and Emissions Offsets for ASHRAE Regional Conference 2007
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) | Emission Reduction Offsets by Donor and Amount (lbs.) | Number of Times Emissions Offset | |
Basin Electric Power Cooperative | Attendee Donations | |||
Carbon Dioxide (CO2) | 30,752 | 52,381 | 349,189 | 13.1 |
Sulfur Dioxide (SO2) | 55 | 209 | 1419 | 29.7 |
Nitrogen Oxide (NOx) | 67 | 144 | 511 | 9.7 |
Particulates (PM10) | 3 | 3 | 34 | 12.4 |
Particulates (PM2.5) | 2 | 2 | 19 | 11.2 |
Mercury (Hg) | 0.00024 | .0007873 | .005296 | 24.9 |
Offset Sources donated through Cleaner and Greener to offset Conference emissions.
Basin Electric Power Cooperative donated 19,585 kWh of green tags from their waste heat recovery projects located in North and South Dakota. This donation offset the carbon emissions generated by the event by 170%.EventList powered by schlu.net