Name of organization holding event: American Society of Heating, Refrigerating and Air-Conditioning Engineers
Event Statistics:
| Event Attendance | 1728 Total: 180 local, 111 regional, 1,237 national and 200 international |
| Total Event Meeting Floor Space | 133,427 square feet per day |
| Total Electricity Consumption | 184,950 kWh |
| Total Natural Gas Use | 14,729 therms |
| Total Air Passenger Miles | 6,010,629 miles, (89,558 gallons kerosene) |
| Total Vehicle Miles | 140,550 VMTs, (6,568 gallons gasoline) |
Estimated Emissions and Emissions Offsets for ASHRAE Annual Meeting, 2007
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) | Emission Reduction Offsets by Donor and Amount (lbs.) | ||
| Basin Electric Power Cooperative | Attendee Donations | Number of Times Emissions Offset | |
Carbon Dioxide (CO2) | 4,161,499 | 4,714,271 | 273,838 | 1.2 |
Sulfur Dioxide (SO2) | 321 | 18,765 | 1,113 | 58.5 |
Nitrogen Oxide (NOx) | 4,887 | 12,916 | 401 | 2.7 |
Particulate Matter (PM10) | 998 | 277 | 19 | 0.3 |
Particulate Matter (PM2.5) | 690 | 155 | 11 | 0.3 |
Mercury (Hg) | 0.0026 | 0.0709 | 0.00415 | 28.9 |
Emissions Reductions Donors
Basin Electric Power Cooperative donated 1,762,632 kWh of green tags from their waste heat recovery projects located in North and South Dakota. This donation offset the carbon emissions generated by the event by 110%.
EventList powered by schlu.net