Name of organization holding event: Deutsche Bank
Event Statistics:
| Event Attendance | 251 Total: 1 local,and 250 international |
| Total Event Meeting Floor Space | 16,361avg. square feet per day |
| Total Electricity Consumption | 24,699 kWh |
| Total Natural Gas Use | 913 therms |
| Total Air Passenger Miles | 1,284,745miles |
| Total Vehicle Miles | 14,909 VMTs |
Estimated Emissions for the 2011 Asset Management Managing Directors Conference
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) | RECs | Carbon Offsets | Percent |
| Carbon Dioxide (CO2e) | 353 metric tons | 2.6 metric tons | 351 metric tons | 100% |
| Sulfur Dioxide (SO2) | 45.56 | 149 lbs | 328% | |
Nitrogen Oxide (NOx) | 486.57 | 54lbs | 12% | |
Particulates (PM10) | 80.95 | N/A | N/A | |
Particulates (PM2.5) | 62.14 | N/A | N/A | |
Mercury (Hg) | 3.36E-04 | .00059 | 190% |
EventList powered by schlu.net