Certified Buildings
Certified Buildings
Buildings require significant amounts of electricity for heating, cooling, lighting, and other building functions. This energy consumption, however, can be reduced through a variety of economically achievable actions.
Building organizations and owners that participate in the Cleaner and Greener® Program for Single Buildings use energy efficiency actions to reduce their emissions that contribute to climate change, smog, and acid rain. Buildings that participate in the Cleaner and Greener® Program have documented and reported their emission reduction benefits resulting from these building efficiency actions.
The environmentally responsible buildings listed below are leading the way to a cleaner, greener, and healthier environment by becoming Cleaner and Greener® participants.
Building | City | State | Certification Date | Reduction Level |
| Chevy Chase Pavilion | Washington D.C. | D.C. | 1/19/2012 | Silver |
Two Allen - 1200 Smith St | Houston | TX | 1/10/2012 | Reporting |
| 360 3rd Avenue | New York | NY | 12/22/2011 | Reporting |
| 555 5th Avenue | New York | NY | 12/22/2011 | Reporting |
| 2000 Corporate Ridge | McLean | VA | 12/15/2011 | Reporting |
U.S. Mint Building | Washington D.C. | D.C. | 12/8/2011 | Reporting |
KBR Tower | Houston | TX | 12/5/2011 | Reporting |
Hartford Office Building | Arlington | VA | 12/1/2011 | Reporting |
Three Allen Center | Houston | TX | 12/1/2011 | Reporting |
Total Plaza | Houston | TX | 12/1/2011 | Reporting |
San Clemente Villages | Santa Barbara | CA | 11/7/2011 | Reporting |
Newland Building | Bethesda | MD | 9/16/2011 | Reporting |
| 1225 North Loop | Houston | TX | 9/2/2011 | Reporting |
| Williams Tower | Houston | TX | 8/19/2011 | Reporting |
| Time & Life Building | New York | NY | 8/16/2011 | Reporting |
Park Tower | New York | NY | 8/3/2011 | Reporting |
515 N. State Street | Chicago | IL | 8/1/2011 | Reporting |
La Crosse State Office Building | La Crosse | WI | 7/26/2011 | Reporting |
Market Square North | Washington D.C. | D.C. | 7/29/2011 | Reporting |
Metro Park V | Alexandria | VA | 7/28/2011 | Reporting |
| The Chevy Chase Metro Building | Chevy Chase | MD | 7/12/2011 | Reporting |
| GEF2 Facility | Madison | WI | 7/12/2011 | Reporting |
| Brandix Casualwear Building | Seeduwa | Sri Lanka | 6/28/2011 | Reporting |
| 360 Hamilton Avenue | White Plains | NY | 6/2/2011 | Reporting |
| Columbia Center | Washington D.C. | D.C. | 5/26/2011 | Reporting |
| 2811 Agriculture Drive | Madison | WI | 5/22/2011 | Reporting |
| Bridgewater Corporate Center | Fairfax | VA | 4/18/2011 | Reporting |
| 2101 Webster | Oakland | CA | 3/8/2011 | Reporting |
| Main US Treasury Building | Washington D.C. | D.C. | 2/25/2011 | Reporting |
| One Park Place | Syracuse | NY | 2/25/2011 | Reporting |
| Allen Center - 1400 Smith St | Houston | TX | 2/8/2011 | Reporting |
| Continental Center | Houston | TX | 2/8/2011 | Reporting |
| 1250 24th Street NW | Washington D.C. | D.C. | 2/8/2011 | Reporting |
Recent Certified Events
Greenbuild International Conference ...
10.04.2011 - 10.07.2011
GovEnergy 2011
08.07.2011 - 08.10.2011
2011 Asset Management Managing Direc...
05.17.2011 - 05.19.2011
GSA 2011 Training Conference and Exp...
05.10.2011 - 05.12.2011
Greenbuild International Conference ...
11.17.2010 - 11.19.2010
GovEnergy 2010
08.15.2010 - 08.18.2010
Greening the Heartland 2010
05.19.2010 - 05.21.2010
Greening of the Indiana Memorial Uni...
12.02.2009 - 12.03.2009
Greenbuild International Conference ...
11.11.2009 - 11.13.2009
IFMA World Workplace 2009
10.07.2009 - 10.09.2009



